| DEPARTMENT OF MEDICINE | ||||||||||||
| Administrator On-Call Schedule | ||||||||||||
| FEBRUARY, 2010 | ||||||||||||
| SUNDAY | MONDAY | TUESDAY | WEDNESDAY | THURSDAY | FRIDAY | SATURDAY | ||||||
| 1 | 2 | 3 | 4 | 5 | 6 | |||||||
| M. Siddique | J. Haapaniemi | M. Feldman | K. Bergsman | J. Haapaniemi | M. Siddique | |||||||
| 3053 | 1721 | 1556 | 1194 | 1721 | 3053 | |||||||
| 7 | 8 | 9 | 10 | 11 | 12 | 13 | ||||||
| M. Siddique | M. Feldman | K. Bergsman | J. Haapaniemi | M. Siddique | L. Lackey | J. Haapaniemi | ||||||
| 3053 | 1556 | 1194 | 1721 | 3053 | 2942 | 1721 | ||||||
| 14 | 15 | 16 | 17 | 18 | 19 | 20 | ||||||
| J. Haapaniemi | L. Lackey | M. Feldman | J. Haapaniemi | K. Bergsman | M. Siddique | Lackey | ||||||
| 1721 | 2942 | 1556 | 1721 | 1194 | 3053 | 2942 | ||||||
| 21 | 22 | 23 | 24 | 25 | 26 | 27 | ||||||
| L. Lackey | M. Feldman | K. Bergsman | J. Haapaniemi | M. Feldman | L. Lackey | M. Feldman | ||||||
| 2942 | 1556 | 1194 | 1721 | 1556 | 2942 | 1556 | ||||||
| 28 | ||||||||||||
| M. Feldman |
|
|||||||||||
| 1556 | ||||||||||||