| SINAI-GR | ||||||||||||
| Call Schedule- | Sep-04 | |||||||||||
| DAY | DAT | Resident | InternA | InternB | Intern C | ICU (Resident/Inte | A-Tele Floor | Sat.coverage/MR | At - risk | Sat/Sun | Administrator | |
| #9646 | #5797 | #5799 | #9355 | #9712 | At-Risk | Coverage | Administrator | |||||
| Tue | 31 | White | Mohanram | Tamma | Dalal/Gowda | Gupta | Vidinas | Lackey | ||||
| Wed | 1 | Bazzi | Bagga | Sunbulli | Savarapu/ED-1 | ED | Thirumala | Feldman | ||||
| Thur | 2 | Ijaz | Usmani | Nadella | ED-2/Livermore | Reddy,A/Patel | Ghabsha | Lackey | ||||
| Fri | 3 | Mehta | AhmedŽ | Achuthan | Nayak/Russell | Nandish/Rajag | Omar | Munasinghe | ||||
| Sat | 4 | Chahin | Reddy | Ying | Dalal/Mohanram/FP | Gupta,Tamma | Ehsan | Thirumala/Hameed | Siddique | |||
| Sun | 5 | Kunmi | Saski Luke | Yerasuri | Savarapu/ED-1 | ED | Rouf | MR: Dr Ijaz | Siddique | |||
| Mon | 6 | Abussalam | Trostinskaia | Quinlan | ED-2/Livermore | Reddy,A/Patel | Tfalli | Haapaniemi | ||||
| Tue | 7 | White | Gowda | Wolfe | Nayak/Russell | Nandish/Rajag | Yadav | Lackey | ||||
| Wed | 8 | Bazzi | Bagga | Sunbulli | Dalal/Mohanram/FP | Gupta,Tamma | Hameed | Karim | ||||
| Thur | 9 | Ijaz | Usmani | Nadella | Savarapu/ED-1 | ED | Cipullo | Feldman | ||||
| Fri | 10 | Mehta | AhmedŽ | Achuthan | ED-2/Livermore | Reddy,A/Patel | Grandhi | Haapaniemi | ||||
| Sat | 11 | Chahin | Reddy | Ying | Nayak/Russell | Nandish/Rajag | Omar | Tfalli/Rouf | Munasinghe | |||
| Sun | 12 | Kunmi | Saski Luke | Yerasuri | Dalal/Mohanram/FP | Gupta,Tamma | Vashistha | MR: Dr White | Munasinghe | |||
| Mon | 13 | Abussalam | Trostinskaia | Quinlan | Savarapu/ED-1 | ED | Rouf | Karim | ||||
| Tue | 14 | White | Gowda | Wolfe | ED-2/Livermore | Reddy,A/Patel | Potluri | Feldman | ||||
| Wed | 15 | Bazzi | Bagga | Sunbulli | Nayak/Russell | Nandish/Rajag | Kesliker | Siddique | ||||
| Thur | 16 | Ijaz | Usmani | Nadella | Dalal/Mohanram/FP | Gupta,Tamma | Vashistha | Haapaniemi | ||||
| Fri | 17 | Mehta | AhmedŽ | Achuthan | Savarapu/ED-1 | ED | Ehsan | Karim | ||||
| Sat | 18 | Chahin | Reddy | Ying | ED-2/Livermore | Reddy,A/Patel | Qureshi | Potluri/Ghabsha | Lackey | |||
| Sun | 19 | Kunmi | Saski Luke | Yerasuri | Nayak/Russell | Nandish/Rajag | Kotihal | MR: Dr Chahin | Lackey | |||
| Mon | 20 | Abussalam | Trostinskaia | Quinlan | Dalal/Mohanram/FP | Gupta,Tamma | Memon | Munasinghe | ||||
| Tue | 21 | White | Gowda | Wolfe | Savarapu/ED-1 | ED | Kesliker | Feldman | ||||
| Wed | 22 | Bazzi | Bagga | Sunbulli | ED-2/Livermore | Reddy,A/Patel | Vidinas | Siddique | ||||
| Thur | 23 | Ijaz | Usmani | Nadella | Nayak/Russell | Nandish/Rajag | Ghabsha | Haapaniemi | ||||
| Fri | 24 | Mehta | AhmedŽ | Achuthan | Dalal/Mohanram/FP | Gupta,Tamma | Thirumala | Siddique | ||||
| Sat | 25 | Chahin | Reddy | Ying | Savarapu/ED-1 | ED | Grandhi | Vidinas/Memon | Karim | |||
| Sun | 26 | Kunmi | Saski Luke | Yerasuri | ED-2/Livermore | Reddy,A/Patel | Yadav | MR: Dr Kunmi | Karim | |||
| Mon | 27 | Abussalam | Trostinskaia | Quinlan | Nayak/Russell | Nandish/Rajag | Ehsan | Haapaniemi | ||||
| Tue | 28 | White | Gowda | Wolfe | Dalal/Mohanram/FP | Gupta,Tamma | Potluri | Lackey | ||||
| Wed | 29 | Bazzi | Bagga | Sunbulli | Savarapu/ED-1 | ED | Omar | Munasinghe | ||||
| Thur | 30 | Resident | Usmani | Nadella | Resident/Livermore | Resident/Patel | Tfalli | Feldman | ||||
| Fri |