Skip Page Navigation

Site Navigation

  Target : Health : $4 Generic Drugs
For your convenience, this list is sorted alphabetically by drug name. You may also view a list sorted by condition.

The Target $4 generic drug program information has been provided in cooperation with the Center for Consumer Self Care, UCSF Department of Clinical Pharmacy.

Click here for the list of Women's Health drugs.


Generic Drug Name/Strength
Form $4
30-Day
QTY
$10
90-Day
QTY
ACYCLOVIR 200 MG Capsule 30 90
ALBUTEROL 2 MG/5 ML Syrup 120 360
ALBUTEROL 2 MG Tablet 90 270
ALBUTEROL 4 MG Tablet 60 180
ALBUTEROL NEB 0.083%* Solution 75 225
ALBUTEROL NEB 0.5% Solution 20 60
ALLOPURINOL 100 MG Tablet 30 90
ALLOPURINOL 300 MG Tablet 30 90
AMILORIDE/HCTZ 5-50 MG Tablet 30 90
AMITRIPTYLINE 10 MG Tablet 30 90
AMITRIPTYLINE 25 MG Tablet 30 90
AMITRIPTYLINE 50 MG Tablet 30 90
AMITRIPTYLINE 75 MG Tablet 30 90
AMITRIPTYLINE 100 MG Tablet 30 90
AMOXICILLIN 125 MG/5 ML Suspension 80 240
AMOXICILLIN 125 MG/5 ML Suspension 100 300
AMOXICILLIN 125 MG/5 ML Suspension 150 450
AMOXICILLIN 200 MG/5 ML Suspension 50 150
AMOXICILLIN 200 MG/5 ML* Suspension 75 225
AMOXICILLIN 200 MG/5 ML* Suspension 100 300
AMOXICILLIN 250 MG Capsule 30 90
AMOXICILLIN 250 MG/5 ML Suspension 80 240
AMOXICILLIN 250 MG/5 ML Suspension 100 300
AMOXICILLIN 250 MG/5 ML Suspension 150 450
AMOXICILLIN 400 MG/5 ML Suspension 50 150
AMOXICILLIN 400 MG/5 ML* Suspension 75 225
AMOXICILLIN 400 MG/5 ML* Suspension 100 300
AMOXICILLIN 500 MG Capsule 30 90
AMOXIL 50 MG/ML* Drops 30 90
ANTIPYRINE/BENZOCAINE Otic Solution 10 30
ATENOLOL 25 MG Tablet 30 90
ATENOLOL 50 MG Tablet 30 90
ATENOLOL 100 MG Tablet 30 90
ATENOLOL/CHLORTHAL 50/25 MG Tablet 30 90
ATENOLOL/CHLORTHAL 100/25 MG Tablet 30 90
ATROPINE SULFATE 1% Ophthalmic Solution 5 15

Generic Drug Name/Strength
Form $4
30-Day
QTY
$10
90-Day
QTY
BACITRACIN Ophthalmic Ointment 4 12
BACLOFEN 10 MG Tablet 30 90
BELLADONNA ALKALOIDS/PB Tablet 60 180
BENAZEPRIL 5 MG Tablet 30 90
BENAZEPRIL 10 MG Tablet 30 90
BENAZEPRIL 20 MG Tablet 30 90
BENAZEPRIL 40 MG Tablet 30 90
BENZONATATE 100 MG Capsule 14 42
BENZOYL PEROXIDE 4%* Creamy Wash 171 N/A
BENZTROPINE 2 MG Tablet 30 90
BETAMETHASONE DIPROPIONATE 0.05% Cream 15 45
BETAMETHASONE DIPROPIONATE 0.05% Cream 45 135
BETAMETHASONE VALERATE 0.1% Cream 15 45
BETAMETHASONE VALERATE 0.1% Cream 45 135
BETAMETHASONE VALERATE 0.1% Ointment 15 45
BETAMETHASONE VALERATE 0.1% Ointment 45 135
BISOPROLOL/HCTZ 2.5/6.25 MG Tablet 30 90
BISOPROLOL/HCTZ 5/6.25 MG Tablet 30 90
BISOPROLOL/HCTZ 10/6.25 MG Tablet 30 90
BUMETANIDE 0.5 MG Tablet 30 90
BUMETANIDE 1 MG Tablet 30 90
BUSPIRONE 5 MG Tablet 60 180
BUSPIRONE 10 MG* Tablet 60 180

Generic Drug Name/Strength
Form $4
30-Day
QTY
$10
90-Day
QTY
CAPTOPRIL 12.5 MG Tablet 60 180
CAPTOPRIL 25 MG Tablet 60 180
CAPTOPRIL 50 MG Tablet 60 180
CAPTOPRIL 100 MG Tablet 60 180
CARBAMAZEPINE 200 MG* Tablet 60 180
CARVEDILOL 3.125 MG Tablet 60 180
CARVEDILOL 6.25 MG Tablet 60 180
CARVEDILOL 12.5 MG Tablet 60 180
CARVEDILOL 25 MG* Tablet 60 180
CEPHALEXIN 250 MG Capsule 28 84
CEPHALEXIN 500 MG Capsule 30 90
CERON 1-3.5 MG/ML* Drops 30 90
CERON DM 12.5/4/15 MG/5 ML Syrup 120 360
CHLORHEXIDINE GLUCONATE 0.12% Solution 473 1419
CHLORPROPAMIDE 100 MG* Tablet 30 90
CHLORTHALIDONE 25 MG Tablet 30 90
CHLORTHALIDONE 50 MG Tablet 30 90
CIMETIDINE 800 MG* Tablet 30 90
CIPROFLOXACIN 250 MG Tablet 14 42
CIPROFLOXACIN 500 MG Tablet 20 60
CITALOPRAM 20 MG Tablet 30 90
CITALOPRAM 40 MG Tablet 30 90
CLONIDINE 0.1 MG Tablet 30 90
CLONIDINE 0.2 MG Tablet 30 90
COLCHICINE 0.6 MG Tablet 30 90
CYCLOBENZAPRINE 5 MG Tablet 30 90
CYCLOBENZAPRINE 10 MG Tablet 30 90
CYTRA-2 Solution 180 540

Generic Drug Name/Strength
Form $4
30-Day
QTY
$10
90-Day
QTY
DEC-CHLORPHEN 1-3.5 MG/ML* Drops 30 90
DEC-CHLORPHEN DM 12.5/4/15 MG/5 ML* Syrup 118 354
DEXAMETHASONE .075 MG Tablet 12 36
DEXAMETHASONE 0.5 MG Tablet 30 90
DEXAMETHASONE 4 MG Tablet 6 18
DICLOFENAC ER 75 MG Tablet 60 180
DICYCLOMINE 10 MG Capsule 90 270
DICYCLOMINE 20 MG Tablet 60 180
DIGOXIN 0.125 MG Tablet 30 90
DIGOXIN 0.25 MG Tablet 30 90
DILTIAZEM 30 MG Tablet 60 180
DILTIAZEM 60 MG Tablet 60 180
DILTIAZEM 90 MG* Tablet 60 180
DILTIAZEM 120 MG Tablet 30 90
DOXAZOSIN 1 MG Tablet 30 90
DOXAZOSIN 2 MG Tablet 30 90
DOXAZOSIN 4 MG Tablet 30 90
DOXAZOSIN 8 MG Tablet 30 90
DOXEPIN HCL 10 MG Capsule 30 90
DOXEPIN HCL 25 MG Capsule 30 90
DOXEPIN HCL 50 MG Capsule 30 90
DOXEPIN HCL 75 MG Capsule 30 90
DOXEPIN HCL 100 MG Capsule 30 90
DOXYCYCLINE HYCLATE 50 MG Capsule 30 90
DOXYCYCLINE HYCLATE 100 MG Capsule/Tablet 20 60

Generic Drug Name/Strength
Form $4
30-Day
QTY
$10
90-Day
QTY
ENALAPRIL 2.5 MG Tablet 30 90
ENALAPRIL 5 MG Tablet 30 90
ENALAPRIL 10 MG Tablet 30 90
ENALAPRIL 20 MG Tablet 30 90
ENALAPRIL/HCTZ 5/12.5 MG Tablet 30 90
ERYTHROCIN 250 MG* Tablet 40 N/A
ERYTHROMYCIN 5 MG/GM Ophthalmic Ointment 4 12
ERYTHROMYCIN EC 250 MG* Capsule 28 84
ESTRADIOL 0.5 MG Tablet 30 90
ESTRADIOL 1 MG Tablet 30 90
ESTRADIOL 2 MG Tablet 30 90
ESTROPIPATE 0.75 MG Tablet 30 90
ESTROPIPATE 1.5 MG* Tablet 30 90

Generic Drug Name/Strength
Form $4
30-Day
QTY
$10
90-Day
QTY
FAMOTIDINE 20 MG Tablet 60 90
FLUCONAZOLE 150 MG Tablet 1 3
FLUOCINONIDE 0.05% Cream 15 45
FLUOCINONIDE 0.05% Cream 30 90
FLUOCINOLONE ACETIDE 0.01% Solution 60 180
FLUOXETINE 10 MG* Tablet 30 90
FLUOXETINE 10 MG Capsule 30 90
FLUOXETINE 20 MG Capsule 30 90
FLUOXETINE 40 MG* Capsule 30 90
FLUPHENAZINE 1 MG Tablet 30 90
FOLIC ACID 1 MG Tablet 30 90
FUROSEMIDE 20 MG Tablet 30 90
FUROSEMIDE 40 MG Tablet 30 90
FUROSEMIDE 80 MG Tablet 30 90

Generic Drug Name/Strength
Form $4
30-Day
QTY
$10
90-Day
QTY
GENTAMICIN 0.1% Cream/Ointment 15 45
GENTAMICIN 0.3% Ophthalmic Solution 5 15
GLIMEPIRIDE 1 MG Tablet 30 90
GLIMEPIRIDE 2 MG Tablet 30 90
GLIMEPIRIDE 4 MG Tablet 30 90
GLIPIZIDE 5 MG Tablet 30 90
GLIPIZIDE 10 MG* Tablet 60 180
GLYBURIDE 2.5 MG Tablet 30 90
GLYBURIDE 5 MG Tablet 30 90
GLYBURIDE MICRO 3 MG Tablet 30 90
GLYBURIDE MICRO 6 MG Tablet 30 90
GUANFACINE 1 MG Tablet 30 90

Generic Drug Name/Strength
Form $4
30-Day
QTY
$10
90-Day
QTY
HALOPERIDOL 0.5 MG Tablet 30 90
HALOPERIDOL 1 MG Tablet 30 90
HALOPERIDOL 2 MG Tablet 30 90
HALOPERIDOL 5 MG Tablet 30 90
HYDRALAZINE 10 MG Tablet 30 90
HYDRALAZINE 25 MG Tablet 30 90
HYDROCHLOROTHIAZIDE 12.5 MG* Capsule 30 90
HYDROCHLOROTHIAZIDE 25 MG Tablet 30 90
HYDROCHLOROTHIAZIDE 50 MG Tablet 30 90
HYDROCORTISONE 1% Cream 30 90
HYDROCORTISONE 2.5% Cream 30 90
HYDROCORTISONE AC 25 MG Suppository 12 36
HYOSCYAMINE 0.125/5 ML* Drops 15 45

Generic Drug Name/Strength
Form $4
30-Day
QTY
$10
90-Day
QTY
IBUPROFEN 100 MG/5 ML* Suspension 120 360
IBUPROFEN 400 MG Tablet 90 270
IBUPROFEN 600 MG Tablet 60 180
IBUPROFEN 800 MG Tablet 30 90
INDAPAMIDE 1.25 MG Tablet 30 90
INDAPAMIDE 2.5 MG Tablet 30 90
INDOMETHACIN 25 MG* Capsule 60 180
IPRATROPIUM NEB 0.2 MG/ML* Solution 75 225
ISONIAZID 300 MG Tablet 30 90
ISOSORBIDE MONONITRATE ER 30 MG Tablet 30 90
ISOSORBIDE MONONITRATE ER 60 MG Tablet 30 90

Generic Drug Name/Strength
Form $4
30-Day
QTY
$10
90-Day
QTY
LACTULOSE 10 GM/15 ML Syrup 237 711
LEVOBUNOLOL 0.5% Ophthalmic Solution 5 15
LEVOTHYROXINE 25 MCG Tablet 30 90
LEVOTHYROXINE 50 MCG Tablet 30 90
LEVOTHYROXINE 75 MCG Tablet 30 90
LEVOTHYROXINE 88 MCG Tablet 30 90
LEVOTHYROXINE 100 MCG Tablet 30 90
LEVOTHYROXINE 112 MCG Tablet 30 90
LEVOTHYROXINE 125 MCG Tablet 30 90
LEVOTHYROXINE 137 MCG Tablet 30 90
LEVOTHYROXINE 150 MCG Tablet 30 90
LEVOTHYROXINE 175 MCG* Tablet 30 90
LEVOTHYROXINE 200 MCG* Tablet 30 90
LIDOCAINE VISCOUS 2% Solution 100 300
LISINOPRIL 2.5 MG Tablet 30 90
LISINOPRIL 5 MG Tablet 30 90
LISINOPRIL 10 MG Tablet 30 90
LISINOPRIL 20 MG Tablet 30 90
LISINOPRIL/HCTZ 10-12.5 MG Tablet 30 90
LISINOPRIL/HCTZ 20-12.5 MG* Tablet 30 90
LISINOPRIL/HCTZ 20-25 MG* Tablet 30 90
LITHIUM CARB 300 MG* Capsule 90 270
LORATADINE 10 MG Tablet 30 90
LOVASTATIN 10 MG* Tablet 30 90
LOVASTATIN 20 MG* Tablet 30 90

Generic Drug Name/Strength
Form $4
30-Day
QTY
$10
90-Day
QTY
MAGNESIUM OXIDE 400 MG Tablet 30 90
MAG64 64 MG* Tablet 60 180
MEDROXYPROGESTERONE 2.5 MG Tablet 30 90
MEDROXYPROGESTERONE 5 MG Tablet 30 90
MEDROXYPROGESTERONE 10 MG Tablet 10 30
MEGESTROL 20 MG* Tablet 30 90
MELOXICAM 7.5 MG Tablet 30 90
MELOXICAM 15 MG Tablet 30 90
METFORMIN 500 MG Tablet 60 180
METFORMIN 850 MG Tablet 60 180
METFORMIN 1000 MG* Tablet 60 180
METFORMIN ER 500 MG* Tablet 60 180
METHYLDOPA 250 MG* Tablet 60 180
METHYLDOPA 500 MG* Tablet 30 90
METHYLPREDNISOLONE 4 MG Dose Pak/Tablet 21 63
METOCLOPRAMIDE 5 MG/5 ML Syrup 60 180
METOCLOPRAMIDE 10 MG Tablet 60 180
METOPROLOL TARTRATE 25 MG Tablet 60 180
METOPROLOL TARTRATE 50 MG Tablet 60 180
METOPROLOL TARTRATE 100 MG* Tablet 60 180
METRONIDAZOLE 250 MG Tablet 28 84
METRONIDAZOLE 500 MG Tablet 14 42

Generic Drug Name/Strength
Form $4
30-Day
QTY
$10
90-Day
QTY
NADOLOL 20 MG Tablet 30 90
NADOLOL 40 MG* Tablet 30 90
NAPROXEN 375 MG* Tablet 60 180
NAPROXEN 500 MG* Tablet 60 180
NEO/POLYMX/DEXAMETHASONE 0.1% Ophthalmic Ointment 4 12
NEO/POLYMX/DEXAMETHASONE 0.1% Ophthalmic Suspension 5 15
NORTRIPTYLINE 10 MG Capsule 30 90
NORTRIPTYLINE 25 MG Capsule 30 90
NYSTATIN 100,000U Cream/Ointment 15 45
NYSTATIN 100,000U Cream/Ointment 30 90
NYSTATIN/TRIAMCINOLONE Cream 15 45
NYSTATIN/TRIAMCINOLONE Cream 30 90
NYSTATIN/TRIAMCINOLONE Ointment 15 45

Generic Drug Name/Strength
Form $4
30-Day
QTY
$10
90-Day
QTY
OXYBUTYNIN 5 MG Tablet 60 180

Generic Drug Name/Strength
Form $4
30-Day
QTY
$10
90-Day
QTY
PAROXETINE 10 MG* Tablet 30 90
PAROXETINE 20 MG* Tablet 30 90
PENICILLIN VK 125 MG/5 ML Solution 200 600
PENICILLIN VK 250 MG/5 ML Solution 100 300
PENICILLIN VK 250 MG Tablet 28 84
PHENAZOPYRIDINE 100 MG Tablet 6 18
PHENAZOPYRIDINE 200 MG Tablet 30 90
PILOCARPINE 1% Ophthalmic Solution 15 45
PILOCARPINE 2% Ophthalmic Solution 15 45
PINDOLOL 5 MG Tablet 30 90
PINDOLOL 10 MG Tablet 30 90
PIROXICAM 20 MG Capsule 30 90
POLYMYXIN SULFATE/TMP * Ophthalmic Solution 10 30
POTASSIUM CHLORIDE 10% Liquid 473 1419
POTASSIUM CHLORIDE CR 8 MEQ Tablet 30 90
POTASSIUM CHLORIDE CR 10 MEQ Tablet 30 90
PRAVASTATIN 10 MG Tablet 30 90
PRAVASTATIN 20 MG Tablet 30 90
PRAVASTATIN 40 MG* Tablet 30 90
PRAZOSIN HCL 1 MG Capsule 30 90
PRAZOSIN HCL 2 MG* Capsule 30 90
PRAZOSIN HCL 5 MG* Capsule 30 90
PREDNISONE 2.5 MG Tablet 30 90
PREDNISONE 5 MG Dose Pak 21 63
PREDNISONE 5 MG* Dose Pak 48 144
PREDNISONE 5 MG Tablet 30 90
PREDNISONE 10 MG Dose Pak 21 63
PREDNISONE 10 MG* Dose Pak 48 N/A
PREDNISONE 10 MG Tablet 30 90
PREDNISONE 20 MG Tablet 30 90
PRENATAL RX * Tablet 30 N/A
PROCHLORPERAZINE 10 MG Tablet 30 90
PROMETHAZINE 6.25 MG/5 ML* Syrup 180 540
PROMETHAZINE 25 MG* Tablet 12 36
PROMETHAZINE DM Syrup 120 360
PROPRANOLOL 10 MG Tablet 60 180
PROPRANOLOL 20 MG Tablet 60 180
PROPRANOLOL 40 MG Tablet 60 180
PROPRANOLOL 80 MG Tablet 60 180

Generic Drug Name/Strength
Form $4
30-Day
QTY
$10
90-Day
QTY
RANITIDINE 150 MG Tablet 60 180
RANITIDINE 300 MG Tablet 30 90

Generic Drug Name/Strength
Form $4
30-Day
QTY
$10
90-Day
QTY
SALSALATE 500 MG Tablet 60 180
SELENIUM SULFIDE 2.5%* Lotion 120 360
SILVER SULFADIAZINE 1%* Cream 50 150
SMZ/TMP 200/40/5 ML Suspension 120 360
SMZ/TMP 400/80 MG Tablet 28 84
SMZ/TMP DS 800/160 MG Tablet 20 60
SODIUM FLUORIDE 0.5 MG Tablet 120 N/A
SOTALOL HCL 80 MG* Tablet 30 90
SPIRONOLACTONE 25 MG* Tablet 30 90
SULFACETAMIDE SODIUM 10% Ophthalmic Solution 15 45

Generic Drug Name/Strength
Form $4
30-Day
QTY
$10
90-Day
QTY
TERAZOSIN 1 MG Capsule 30 90
TERAZOSIN 2 MG Capsule 30 90
TERAZOSIN 5 MG Capsule 30 90
TERAZOSIN 10 MG Capsule 30 90
TERBINAFINE 250 MG* Tablet 30 90
TETRACYCLINE 250 MG Capsule 60 180
TETRACYCLINE 500 MG Capsule 60 180
THIORIDAZINE 25 MG Tablet 30 90
THIORIDAZINE 50 MG Tablet 30 90
THIOTHIXENE 2 MG Capsule 30 90
TIMOLOL MALEATE 0.25% Ophthalmic Solution 5 15
TIMOLOL MALEATE 0.5% Ophthalmic Solution 5 15
TOBRAMYCIN 0.3% Ophthalmic Solution 5 15
TRAZODONE 50 MG Tablet 30 90
TRAZODONE 100 MG Tablet 30 90
TRAZODONE 150 MG Tablet 30 90
TRIAMCINOLONE 0.025% Cream 15 45
TRIAMCINOLONE 0.025% Cream 80 240
TRIAMCINOLONE 0.1% Cream/Ointment 15 45
TRIAMCINOLONE 0.1% Cream/Ointment 80 240
TRIAMCINOLONE 0.5% Cream 15 45
TRIAMTERENE/HCTZ 37.5/25 MG Capsule/Tablet 30 90
TRIAMTERENE/HCTZ 75/50 MG Tablet 30 90
TRIHEXYPHENIDYL 2 MG Tablet 60 180
TRIVENT DPC 6/2/15/5 ML* Syrup 120 360

Generic Drug Name/Strength
Form $4
30-Day
QTY
$10
90-Day
QTY
VERAPAMIL 80 MG Tablet 30 90
VERAPAMIL 120 MG Tablet 30 90

Generic Drug Name/Strength
Form $4
30-Day
QTY
$10
90-Day
QTY
WARFARIN 1 MG Tablet 30 90
WARFARIN 2 MG Tablet 30 90
WARFARIN 2.5 MG Tablet 30 90
WARFARIN 3 MG Tablet 30 90
WARFARIN 4 MG Tablet 30 90
WARFARIN 5 MG* Tablet 30 90
WARFARIN 6 MG Tablet 30 90
WARFARIN 7.5 MG Tablet 30 90
WARFARIN 10 MG Tablet 30 90
$9 Generic Drugs

Asthma
Generic Drug Name/Strength
Form $9
30-Day
QTY
$24
90-Day
QTY
VENTOLIN HFA ® * Inhaler 8 N/A

Smoking Cessation
Generic Drug Name/Strength
Form $9
30-Day
QTY
$24
90-Day
QTY
BUPROPION  150 MG SR* Tablet 17 N/A

Women's Health
Generic Drug Name/Strength
Form $9
30-Day
QTY
$24
90-Day
QTY
ALENDRONATE SOD  35 MG Tablet 4 12
ALENDRONATE SOD  70 MG Tablet 4 12
CLOMIPHENE  50 MG Tablet 5 15
EST ESTROGEN/METHYL TESTOST DS* Tablet 30 90
EST ESTROGEN/METHYL TESTOST HS* Tablet 30 90
SPRINTEC 28-DAY* Tablet 28 N/A
TAMOXIFEN  10 MG Tablet 60 180
TAMOXIFEN  20 MG Tablet 30 90
TRI-SPRINTEC 28-DAY* Tablet 28 N/A


$4 prescriptions include up to a 30-day supply of covered drugs at commonly prescribed dosages. $10 prescriptions include up to a 90-day supply of covered drugs at commonly prescribed dosages. Physician permission may be required to change a 30-day prescription to a 90-day prescription.

*These drugs may be priced higher in CA, HI, MN, MT, PA, RI, TN, WI, and WY. Please ask your Target Pharmacist for specific pricing in these states.

E-mail Exclusives

Sign up to receive special offers and promotions from Target.
© 2009 Target.com. All rights reserved.
The Bullseye Design and Bullseye Dog are trademarks of Target Brands, Inc.
  Spend $50, get free shipping in all Women's categories:
  Spend $50, get free shipping in all men's categories:
  Spend $50, get free shipping in kids' clothing and shoes:
  Spend $50, get free shipping on all shoes